<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MoveInNashville Blog</title>
	<atom:link href="http://blog.moveinnashville.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.moveinnashville.com</link>
	<description>Nashville Real Estate Living And More</description>
	<lastBuildDate>Mon, 08 Apr 2013 22:55:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>MoveInNashville Neighborhood of the week.</title>
		<link>http://blog.moveinnashville.com/2013/04/08/moveinnashville-neighborhood-of-the-week/</link>
		<comments>http://blog.moveinnashville.com/2013/04/08/moveinnashville-neighborhood-of-the-week/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 22:54:20 +0000</pubDate>
		<dc:creator>Matthew Caulk</dc:creator>
				<category><![CDATA[East Nashville]]></category>
		<category><![CDATA[Nashville Real Estate]]></category>

		<guid isPermaLink="false">http://blog.moveinnashville.com/?p=1138</guid>
		<description><![CDATA[<div><img src="http://www.moveinnashville.com/site_data/moveinnashville/neighborhood_pics/pic_450900.jpg" style="max-width:150px;float:right;padding:2px 0 0 10px;" class="blogfeedimg" /></div>MoveInNashville Real Estate Services is featuring East Nashville at this weeks Nashville neighborhood of the week! http://www.moveinnashville.com/neighborhood/eastnashville Over the years, East Nashville has developed an eclectic and creative vibe that has attracted many musicians and visual artists to the neighborhood. Mingle with the patrons of the local hangouts and you’re bound to meet more than [...]]]></description>
		<wfw:commentRss>http://blog.moveinnashville.com/2013/04/08/moveinnashville-neighborhood-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adapt Your Home to Its Selling Season</title>
		<link>http://blog.moveinnashville.com/2013/04/04/adapt-your-home-to-its-selling-season/</link>
		<comments>http://blog.moveinnashville.com/2013/04/04/adapt-your-home-to-its-selling-season/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 00:57:50 +0000</pubDate>
		<dc:creator>Matthew Caulk</dc:creator>
				<category><![CDATA[Davidson County Homes]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Nashville Homes For Sale]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://blog.moveinnashville.com/?p=1129</guid>
		<description><![CDATA[<div><img src="http://blog.moveinnashville.com/files/2013/04/spring-real-estate-market-predictions.jpg" style="max-width:150px;float:right;padding:2px 0 0 10px;" class="blogfeedimg" /></div>Adapt Your Home to Its Selling Season Play up your home's amenities for the season in which you choose to sell. There's a selling myth that you should wait till springtime to sell your home. While spring is the busiest season for real estate sales, people buy homes 365 days a year. If you decide you [...]]]></description>
		<wfw:commentRss>http://blog.moveinnashville.com/2013/04/04/adapt-your-home-to-its-selling-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#039;t Fall for Love at First Sight When House Hunting &#124; Real Estate &#124; HGTV FrontDoor</title>
		<link>http://blog.moveinnashville.com/2013/04/04/dont-fall-for-love-at-first-sight-when-house-hunting-real-estate-hgtv-frontdoor/</link>
		<comments>http://blog.moveinnashville.com/2013/04/04/dont-fall-for-love-at-first-sight-when-house-hunting-real-estate-hgtv-frontdoor/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 00:28:27 +0000</pubDate>
		<dc:creator>Matthew Caulk</dc:creator>
				<category><![CDATA[Nashville Real Estate]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://blog.moveinnashville.com/?p=1128</guid>
		<description><![CDATA[<div><img src="" style="max-width:150px;float:right;padding:2px 0 0 10px;" class="blogfeedimg" /></div>Don't Fall for Love at First Sight By FrontDoor.com Shop around to avoid missing red flags or regretting your decision Buying the first house you look at it is kind of like marrying the first person you go on a date with -- not necessarily a good idea. The average homebuyer looks at least 10 [...]]]></description>
		<wfw:commentRss>http://blog.moveinnashville.com/2013/04/04/dont-fall-for-love-at-first-sight-when-house-hunting-real-estate-hgtv-frontdoor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Williamson County Sales Statistics Feb 2013 - Current</title>
		<link>http://blog.moveinnashville.com/2013/03/25/williamson-county-marketstats-2013/</link>
		<comments>http://blog.moveinnashville.com/2013/03/25/williamson-county-marketstats-2013/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 13:43:49 +0000</pubDate>
		<dc:creator>Matthew Caulk</dc:creator>
				<category><![CDATA[Historic Franklin]]></category>
		<category><![CDATA[Williamson Co Real Estate]]></category>
		<category><![CDATA[Williamson County Homes]]></category>

		<guid isPermaLink="false">http://blog.moveinnashville.com/?p=1122</guid>
		<description><![CDATA[<div><img src="" style="max-width:150px;float:right;padding:2px 0 0 10px;" class="blogfeedimg" /></div>]]></description>
		<wfw:commentRss>http://blog.moveinnashville.com/2013/03/25/williamson-county-marketstats-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Is Back – 2013 U.S. Real Estate Market</title>
		<link>http://blog.moveinnashville.com/2013/03/18/real-estate-is-back-2013/</link>
		<comments>http://blog.moveinnashville.com/2013/03/18/real-estate-is-back-2013/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 16:19:53 +0000</pubDate>
		<dc:creator>Matthew Caulk</dc:creator>
				<category><![CDATA[Improvements]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Nashville Real Estate]]></category>
		<category><![CDATA[Nashville TN]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Housing Data]]></category>
		<category><![CDATA[Keller Williams Realty]]></category>
		<category><![CDATA[matthew caulk]]></category>
		<category><![CDATA[MoveInNashville.com]]></category>
		<category><![CDATA[Nashville Market Data]]></category>
		<category><![CDATA[TheNashvilleLife]]></category>
		<category><![CDATA[TheNashvilleLife.com]]></category>
		<category><![CDATA[Williamson County Homes]]></category>

		<guid isPermaLink="false">http://blog.moveinnashville.com/?p=1112</guid>
		<description><![CDATA[<div><img src="http://www.realestate.com/advice/wp-content/uploads/2013/03/RealEstateIsBack.jpg" style="max-width:150px;float:right;padding:2px 0 0 10px;" class="blogfeedimg" /></div>After five long years of bad news, the prognosis for the health of the U.S. real estate market in 2013 is surprisingly strong. The largest real estate social network in the world, ActiveRain, recently surveyed 2,430 real estate professionals and found that there is great optimism regarding the future of the U.S. real estate market and economy. Since U.S. [...]]]></description>
		<wfw:commentRss>http://blog.moveinnashville.com/2013/03/18/real-estate-is-back-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nashville For Sale By Owner (FSBO) Information</title>
		<link>http://blog.moveinnashville.com/2013/03/17/fsbo/</link>
		<comments>http://blog.moveinnashville.com/2013/03/17/fsbo/#comments</comments>
		<pubDate>Sun, 17 Mar 2013 21:48:30 +0000</pubDate>
		<dc:creator>Matthew Caulk</dc:creator>
				<category><![CDATA[For Sale By Owner]]></category>
		<category><![CDATA[FSBO]]></category>
		<category><![CDATA[Improvements]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Nashville Homes For Sale]]></category>
		<category><![CDATA[Nashville Realtors]]></category>
		<category><![CDATA[Nashville TN]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://blog.moveinnashville.com/?p=1104</guid>
		<description><![CDATA[<div><img src="http://blog.moveinnashville.com/files/2013/03/fsbo.jpg" style="max-width:150px;float:right;padding:2px 0 0 10px;" class="blogfeedimg" /></div>Some homeowners choose to go it alone when selling a Middle Tennessee home, however many eventually decide to go with a Nashville Realtor after their home is still on the market months or even years later. In a real estate market as big and broad as Nashville there are so many obstacles facing property owners. [...]]]></description>
		<wfw:commentRss>http://blog.moveinnashville.com/2013/03/17/fsbo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Influences On Your Home&#039;s Sale In Greater Nashville</title>
		<link>http://blog.moveinnashville.com/2013/03/16/influences-on-your-homes-sale/</link>
		<comments>http://blog.moveinnashville.com/2013/03/16/influences-on-your-homes-sale/#comments</comments>
		<pubDate>Sun, 17 Mar 2013 04:58:08 +0000</pubDate>
		<dc:creator>Matthew Caulk</dc:creator>
				<category><![CDATA[Improvements]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Nashville Homes For Sale]]></category>
		<category><![CDATA[Nashville Realtors]]></category>
		<category><![CDATA[Nashville TN]]></category>
		<category><![CDATA[Sell]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Keller Williams Realty]]></category>
		<category><![CDATA[MoveInNashville Real Estate Services]]></category>
		<category><![CDATA[Williamson County Homes]]></category>

		<guid isPermaLink="false">http://blog.moveinnashville.com/?p=1092</guid>
		<description><![CDATA[<div><img src="http://blog.moveinnashville.com/files/2013/03/price-triangle.png" style="max-width:150px;float:right;padding:2px 0 0 10px;" class="blogfeedimg" /></div>The Pricing Pyramid The pricing pyramid is illustrative of the overall home buying market. There are more buyers the farther down the pyramid you move, hence more people who are willing to buy your home. The key is to set a price that attracts enough buyers at an optimal price for a satisfying sale. &#160; [...]]]></description>
		<wfw:commentRss>http://blog.moveinnashville.com/2013/03/16/influences-on-your-homes-sale/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GREATER NASHVILLE HOME SALES INCREASE 18 PERCENT IN FEBRUARY</title>
		<link>http://blog.moveinnashville.com/2013/03/12/greater-nashville-home-sales-increase-18-percent-in-february/</link>
		<comments>http://blog.moveinnashville.com/2013/03/12/greater-nashville-home-sales-increase-18-percent-in-february/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 20:30:01 +0000</pubDate>
		<dc:creator>Matthew Caulk</dc:creator>
				<category><![CDATA[Davidson County Homes]]></category>
		<category><![CDATA[East Nashville]]></category>
		<category><![CDATA[Market Data]]></category>
		<category><![CDATA[Nashville Homes For Sale]]></category>
		<category><![CDATA[Nashville Realtors]]></category>
		<category><![CDATA[Nashville TN]]></category>

		<guid isPermaLink="false">http://blog.moveinnashville.com/?p=1088</guid>
		<description><![CDATA[<div><img src="" style="max-width:150px;float:right;padding:2px 0 0 10px;" class="blogfeedimg" /></div>NASHVILLE, Tenn. (March 7, 2013) – There were 1,784 home closings reported for the month of February, according to figures provided by the Greater Nashville Association of REALTORS. This represents an increase of nearly 18 percent from the 1,515closings reported in February 2012. Year-to-date closings through February are 3,418, an18.2 percent increase from the 2,892 closings reported through February 2012. “The home [...]]]></description>
		<wfw:commentRss>http://blog.moveinnashville.com/2013/03/12/greater-nashville-home-sales-increase-18-percent-in-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Middle Tennessee Real Estate THE YEAR BEGINS WITH 18 PERCENT INCREASE</title>
		<link>http://blog.moveinnashville.com/2013/02/21/middle-tennessee-real-estate-the-year-begins-with-18-percent-increase/</link>
		<comments>http://blog.moveinnashville.com/2013/02/21/middle-tennessee-real-estate-the-year-begins-with-18-percent-increase/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 13:27:36 +0000</pubDate>
		<dc:creator>Matthew Caulk</dc:creator>
				<category><![CDATA[Market Data]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://blog.moveinnashville.com/?p=1083</guid>
		<description><![CDATA[<div><img src="" style="max-width:150px;float:right;padding:2px 0 0 10px;" class="blogfeedimg" /></div>THE NEW YEAR BEGINS WITH 18 PERCENT INCREASE NASHVILLE, Tenn. (Feb. 7, 2013) – There were 1,634 home closings reported for the month of January, according to figures provided by the Greater Nashville Association of REALTORS. This figure is up 18.7 percent from the 1,377 closings reported for the same period last year. “This is a very positive start to [...]]]></description>
		<wfw:commentRss>http://blog.moveinnashville.com/2013/02/21/middle-tennessee-real-estate-the-year-begins-with-18-percent-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nashville Short-Sale List Week of February 11th 2013</title>
		<link>http://blog.moveinnashville.com/2013/02/12/nashville-short-sale-list-week-of-february-2013/</link>
		<comments>http://blog.moveinnashville.com/2013/02/12/nashville-short-sale-list-week-of-february-2013/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 04:19:34 +0000</pubDate>
		<dc:creator>Matthew Caulk</dc:creator>
				<category><![CDATA[Bellevue TN]]></category>
		<category><![CDATA[Brentwood TN]]></category>
		<category><![CDATA[Cool Springs]]></category>
		<category><![CDATA[Davidson County Homes]]></category>
		<category><![CDATA[East Nashville]]></category>
		<category><![CDATA[Franklin TN]]></category>
		<category><![CDATA[Green Hills]]></category>
		<category><![CDATA[Improvements]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Nashville Homes For Sale]]></category>
		<category><![CDATA[ShortSales]]></category>
		<category><![CDATA[MoveInNashville]]></category>
		<category><![CDATA[shortsales]]></category>

		<guid isPermaLink="false">http://blog.moveinnashville.com/?p=1073</guid>
		<description><![CDATA[<div><img src="http://blog.moveinnashville.com/files/2013/02/ShortSales.jpg" style="max-width:150px;float:right;padding:2px 0 0 10px;" class="blogfeedimg" /></div>A short sale is an agreement where your mortgage lender agrees to accept a payoff on the loan for less than the balance. Many lenders agree to a short sale because they receive more of the loan balance in comparison to the amount they would gain from selling through the foreclosure process. This process also aids in [...]]]></description>
		<wfw:commentRss>http://blog.moveinnashville.com/2013/02/12/nashville-short-sale-list-week-of-february-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nashville Foreclosure List Week of February 11th 2013</title>
		<link>http://blog.moveinnashville.com/2013/02/12/nashville-foreclosure-list-week-of-february-11th-2013/</link>
		<comments>http://blog.moveinnashville.com/2013/02/12/nashville-foreclosure-list-week-of-february-11th-2013/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 04:03:29 +0000</pubDate>
		<dc:creator>Matthew Caulk</dc:creator>
				<category><![CDATA[Brentwood TN]]></category>
		<category><![CDATA[Davidson County Homes]]></category>
		<category><![CDATA[East Nashville]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Franklin TN]]></category>
		<category><![CDATA[Green Hills]]></category>
		<category><![CDATA[Improvements]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Williamson Co Real Estate]]></category>
		<category><![CDATA[Williamson County Homes]]></category>

		<guid isPermaLink="false">http://blog.moveinnashville.com/?p=1067</guid>
		<description><![CDATA[<div><img src="http://blog.moveinnashville.com/files/2013/02/Screen-Shot-2013-02-12-at-10.08.06-PM.png" style="max-width:150px;float:right;padding:2px 0 0 10px;" class="blogfeedimg" /></div>Shopping for a house in Nashville, there is a big chance are you have heard about the great deal in Foreclosed Homes. However, before you conduct your search, make  sure you know the potential benefits and challenges of purchasing a foreclosed home. The process of buying a foreclosed property involves more than a traditional home [...]]]></description>
		<wfw:commentRss>http://blog.moveinnashville.com/2013/02/12/nashville-foreclosure-list-week-of-february-11th-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5770 Brentwood Trce, Brentwood, TN Open House Sunday February 17th 2013</title>
		<link>http://blog.moveinnashville.com/2013/02/12/5770-brentwood-trace-open-house-feb-17-2013/</link>
		<comments>http://blog.moveinnashville.com/2013/02/12/5770-brentwood-trace-open-house-feb-17-2013/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 03:17:53 +0000</pubDate>
		<dc:creator>Matthew Caulk</dc:creator>
				<category><![CDATA[Brentwood TN]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[Williamson Co Real Estate]]></category>
		<category><![CDATA[daniel askew]]></category>
		<category><![CDATA[matthew caulk]]></category>
		<category><![CDATA[MoveInNashville Real Estate Services]]></category>
		<category><![CDATA[TheNashvilleMLS.com]]></category>

		<guid isPermaLink="false">http://blog.moveinnashville.com/?p=1049</guid>
		<description><![CDATA[<div><img src="http://blog.moveinnashville.com/files/2012/08/dcc036272be614f0483669b39fe7ac271.png" style="max-width:150px;float:right;padding:2px 0 0 10px;" class="blogfeedimg" /></div>With its affordable pricing, great design, and prime location make this home a perfect choice for young professionals, new families and first time home buyers! Brentwood Trace  is a small community of condominium townhomes. 5770 Brentwood trace has been brought up to date and updated to fit modern aesthetics in the marketplace. Clean lines, the [...]]]></description>
		<wfw:commentRss>http://blog.moveinnashville.com/2013/02/12/5770-brentwood-trace-open-house-feb-17-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Award-Winning Gingerbread Houses &#124; Photos</title>
		<link>http://blog.moveinnashville.com/2012/12/05/award-winning-gingerbread-houses-photos/</link>
		<comments>http://blog.moveinnashville.com/2012/12/05/award-winning-gingerbread-houses-photos/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 15:49:39 +0000</pubDate>
		<dc:creator>Matthew Caulk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.moveinnashville.com/?p=1038</guid>
		<description><![CDATA[<div><img src="http://blog.moveinnashville.com/files/2012/12/00-gingerbread-house.jpg" style="max-width:150px;float:right;padding:2px 0 0 10px;" class="blogfeedimg" /></div>&#160; Award-Winning Creations &#124; 7 Astounding, Award-Winning Gingerbread Houses &#124; Photos &#124; Home &#38; Real Estate &#124; Money &#124; This Old House. &#160; Building a gingerbread house this Christmas? Get inspired by these award-winning and spectacular masterpieces. One ambitious gingerbread house-builder created a lighted replica of his home, while another created an eight-foot sugar castle. [...]]]></description>
		<wfw:commentRss>http://blog.moveinnashville.com/2012/12/05/award-winning-gingerbread-houses-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MoveInNashville Team Newsletter Staging Your Home To Sell</title>
		<link>http://blog.moveinnashville.com/2012/10/10/moveinnashville-team-newsletter-staging-your-home-to-sell/</link>
		<comments>http://blog.moveinnashville.com/2012/10/10/moveinnashville-team-newsletter-staging-your-home-to-sell/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 23:29:17 +0000</pubDate>
		<dc:creator>Matthew Caulk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Keller Williams Realty Nashville]]></category>
		<category><![CDATA[matthew caulk]]></category>
		<category><![CDATA[MoveInNashville]]></category>

		<guid isPermaLink="false">http://blog.moveinnashville.com/?p=1022</guid>
		<description><![CDATA[<div><img src="" style="max-width:150px;float:right;padding:2px 0 0 10px;" class="blogfeedimg" /></div>Newsletter Staging MoveInNashville]]></description>
		<wfw:commentRss>http://blog.moveinnashville.com/2012/10/10/moveinnashville-team-newsletter-staging-your-home-to-sell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quaint stone cottage COMPLETELY REMOLDED for under $300k Woodmont &#124; Green Hills</title>
		<link>http://blog.moveinnashville.com/2012/10/10/quaint-stone-cottage-completely-remolded-for-under-300k-woodmont-green-hills/</link>
		<comments>http://blog.moveinnashville.com/2012/10/10/quaint-stone-cottage-completely-remolded-for-under-300k-woodmont-green-hills/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 22:10:05 +0000</pubDate>
		<dc:creator>Matthew Caulk</dc:creator>
				<category><![CDATA[Davidson County Homes]]></category>
		<category><![CDATA[Green Hills]]></category>
		<category><![CDATA[Improvements]]></category>
		<category><![CDATA[Nashville TN]]></category>
		<category><![CDATA[Keller Williams Realty]]></category>
		<category><![CDATA[MoveInNashville.com]]></category>
		<category><![CDATA[TheNashvilleMLS.com]]></category>
		<category><![CDATA[Woodmont]]></category>

		<guid isPermaLink="false">http://blog.moveinnashville.com/?p=1007</guid>
		<description><![CDATA[<div><img src="http://blog.moveinnashville.com/files/2012/10/Untitled-300x198.jpg" style="max-width:150px;float:right;padding:2px 0 0 10px;" class="blogfeedimg" /></div> 911 Woodmont Blvd Neighborhood Price and Overview Quaint stone cottage COMPLETELY REMOLDED for under $300k offers best value in Green Hills. This home has the largest fenced yard in the neighborhood and features a custom deck to match the aesthetics of the home. Don't drag your feet because this home will sell fast! The MoveInNashville Team will be [...]]]></description>
		<wfw:commentRss>http://blog.moveinnashville.com/2012/10/10/quaint-stone-cottage-completely-remolded-for-under-300k-woodmont-green-hills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greater Nashville Association of Realtors Market Statistics September 2012</title>
		<link>http://blog.moveinnashville.com/2012/09/06/greater-nashville-association-of-realtors-market-statistics-september-2012/</link>
		<comments>http://blog.moveinnashville.com/2012/09/06/greater-nashville-association-of-realtors-market-statistics-september-2012/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 20:00:25 +0000</pubDate>
		<dc:creator>Matthew Caulk</dc:creator>
				<category><![CDATA[Davidson County Homes]]></category>
		<category><![CDATA[Improvements]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Nashville Real Estate]]></category>
		<category><![CDATA[Nashville Realtors]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://blog.moveinnashville.com/?p=1001</guid>
		<description><![CDATA[<div><img src="" style="max-width:150px;float:right;padding:2px 0 0 10px;" class="blogfeedimg" /></div>GNAR - Greater Nashville Association of Realtors. &#160; MARKET ACTIVITY PROVING TO BE SUSTAINABLE NASHVILLE, Tenn. (Sept. 6, 2012) – There were 2,606 home closings reported for the month of August, according to figures provided by the Greater Nashville Association of REALTORS®.  This figure represents a27.3 percent increase from the 2,047 closings reported for the same period last year.  Year-to-date [...]]]></description>
		<wfw:commentRss>http://blog.moveinnashville.com/2012/09/06/greater-nashville-association-of-realtors-market-statistics-september-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Reasons Home Buyers Prefer New Homes vs. Used</title>
		<link>http://blog.moveinnashville.com/2012/08/10/top-10-reasons-home-buyers-prefer-new-homes-vs-used/</link>
		<comments>http://blog.moveinnashville.com/2012/08/10/top-10-reasons-home-buyers-prefer-new-homes-vs-used/#comments</comments>
		<pubDate>Fri, 10 Aug 2012 20:43:19 +0000</pubDate>
		<dc:creator>Matthew Caulk</dc:creator>
				<category><![CDATA[Improvements]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Nashville Homes For Sale]]></category>
		<category><![CDATA[Nashville Realtors]]></category>
		<category><![CDATA[Nashville TN]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[daniel askew]]></category>
		<category><![CDATA[Keller Williams nash]]></category>
		<category><![CDATA[Keller Williams Realty]]></category>
		<category><![CDATA[matthew caulk]]></category>
		<category><![CDATA[TheNashvilleLife.com]]></category>

		<guid isPermaLink="false">http://blog.moveinnashville.com/?p=993</guid>
		<description><![CDATA[<div><img src="" style="max-width:150px;float:right;padding:2px 0 0 10px;" class="blogfeedimg" /></div>Top 10 Reasons Home Buyers Prefer New Homes vs. Used Today's new homes offer more benefits than ever before. Here's a quick list of the Top 10 Reasons why so many home buyers prefer new homes to used houses: 1) Design Your Dream Home Your Way: Why settle for someone else's choices? Select your favorite cabinets, countertops, [...]]]></description>
		<wfw:commentRss>http://blog.moveinnashville.com/2012/08/10/top-10-reasons-home-buyers-prefer-new-homes-vs-used/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>810 Bellevue Rd Apartment #228 Reduced $ 6,500.00 Now $85,000</title>
		<link>http://blog.moveinnashville.com/2012/08/08/810-bellevue-rd-reduced/</link>
		<comments>http://blog.moveinnashville.com/2012/08/08/810-bellevue-rd-reduced/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 20:55:41 +0000</pubDate>
		<dc:creator>Matthew Caulk</dc:creator>
				<category><![CDATA[Bellevue TN]]></category>
		<category><![CDATA[Davidson County Homes]]></category>
		<category><![CDATA[Nashville Homes For Sale]]></category>
		<category><![CDATA[daniel askew]]></category>
		<category><![CDATA[Keller Williams Nashville]]></category>
		<category><![CDATA[Keller Williams Realty]]></category>
		<category><![CDATA[matthew caulk]]></category>
		<category><![CDATA[MoveInNashville.com]]></category>
		<category><![CDATA[Village Real Estate]]></category>

		<guid isPermaLink="false">http://blog.moveinnashville.com/?p=984</guid>
		<description><![CDATA[<div><img src="http://farm9.staticflickr.com/8287/7742672492_a406c89483_b.jpg" style="max-width:150px;float:right;padding:2px 0 0 10px;" class="blogfeedimg" /></div>Our sellers are now offering an insane deal for the future buyer of this property! One year of condo association dues paid! 810 Bellevue Rd #228 SlideShow &#160; &#160;]]></description>
		<wfw:commentRss>http://blog.moveinnashville.com/2012/08/08/810-bellevue-rd-reduced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open House @ 219 Bancroft Cv. Franklin TN &quot;Rogersshire&quot; Subdivision 8/5/2012</title>
		<link>http://blog.moveinnashville.com/2012/08/02/219-bancroft-franklin-rogersshire-subdivision-open-house/</link>
		<comments>http://blog.moveinnashville.com/2012/08/02/219-bancroft-franklin-rogersshire-subdivision-open-house/#comments</comments>
		<pubDate>Fri, 03 Aug 2012 02:44:57 +0000</pubDate>
		<dc:creator>Matthew Caulk</dc:creator>
				<category><![CDATA[Cool Springs]]></category>
		<category><![CDATA[Franklin TN]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Williamson Co Real Estate]]></category>
		<category><![CDATA[Williamson County Homes]]></category>
		<category><![CDATA[Brian Copeland]]></category>
		<category><![CDATA[daniel askew]]></category>
		<category><![CDATA[Google Real Estate]]></category>
		<category><![CDATA[HouseLens]]></category>
		<category><![CDATA[Keller Williams Realty]]></category>
		<category><![CDATA[Matt Caulk]]></category>
		<category><![CDATA[matthew caulk]]></category>
		<category><![CDATA[MatthewMichaelC]]></category>
		<category><![CDATA[MoveInNashville]]></category>
		<category><![CDATA[TNbuySELL]]></category>
		<category><![CDATA[Village Real Estate]]></category>

		<guid isPermaLink="false">http://blog.moveinnashville.com/?p=932</guid>
		<description><![CDATA[<div><img src="http://blog.moveinnashville.com/files/2012/08/dcc036272be614f0483669b39fe7ac271.png" style="max-width:150px;float:right;padding:2px 0 0 10px;" class="blogfeedimg" /></div>Join the MoveInNashville Team this Sunday @ 219 Bancroft Cove in beautiful Franklin Tennessee. Rogersshire subdivision is a community that sits on both sides of Del Rio Pike in Franklin, TN. We will open the home for tours @ 2:00pm and welcome anybody to hang out until 4:00pm. The homes in Rogersshire are built with [...]]]></description>
		<wfw:commentRss>http://blog.moveinnashville.com/2012/08/02/219-bancroft-franklin-rogersshire-subdivision-open-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rogersshire, A Great Place To Live! Open Now 219 Bancroft Cv.</title>
		<link>http://blog.moveinnashville.com/2012/07/31/rogersshire-a-great-place-to-live-open-now-219-bancroft-cv/</link>
		<comments>http://blog.moveinnashville.com/2012/07/31/rogersshire-a-great-place-to-live-open-now-219-bancroft-cv/#comments</comments>
		<pubDate>Tue, 31 Jul 2012 22:34:18 +0000</pubDate>
		<dc:creator>Matthew Caulk</dc:creator>
				<category><![CDATA[Franklin TN]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Williamson County Homes]]></category>
